Directions / Parking
Vehicular traffic is not permitted in the festival area of the park. But there are over 1,000 parking spaces within walking distance from which to choose.
Please check the list below. NOTE: the parking lot at the Park Inn is closed!
Map to Waterloo Park
Area | # of Spaces | Location |
---|---|---|
P1 | 1000 | University Lots ‘A’ and ‘C’ (enter off Seagram Drive just south of University) |
P2 | 220 | Seagram Lot Sections D, E, F (on Seagram Drive beside LRT stop) |
P3 | 40 | Park Inn lot, off Young St. CLOSED DUE TO CONSTRUCTION |
P4 | 24 | Central St. Lot (in Waterloo Park, beside the tennis courts) |
P5 | 60 | Museum Lot (by Train Station corner of Erb and Father David Bauer) |
P6 | 97 | Dupont St. Lot (corner of Caroline beside the Library) |
P7 | 18 | Library Lot (corner of Dupont and Caroline beside the library) |
P8 | 16 | Alexandra Parking Lot (corner of Caroline) |
P9 | 108 | Caroline Lot North (corner of Alexandra) |
P10 | 96 | Caroline Lot South (corner of Alexandra) |
P11 | 60 | Bauer Lot (gravel lot on Father David Bauer across from Recreation Complex) |
P12 | 31 | Westmount Rd. Entrance to Waterloo Park (road side parking) |
P13 | 60 | Westmount Rd. Entrance to Waterloo Park (Diamonds Lot) |
P14 | 65 | Perimeter Institute (off Caroline) |
FREE PARKING 6:00 pm – 10:30 pm | ||
P15 | 244 | Waterloo Town Square, South Lot (behind LCBO) |
P16 | 190 | Waterloo Town Square, North Lot (in front of Valu Mart) |
FREE STREET PARKING – 3 HOUR MAXIMUM | ||
Street | Varies | Young St., Spring St., Central St., Dorset St., Fountain St., Willis Way, Father David Bauer Dr. (South Side), Father David Bauer Dr. (North Side) |
Downloadable Map (PDF)
Accessibility Map (PDF)
The park is currently not barrier free and is not open to vehicular traffic. There are paved pathways that allow you to see about 80% of the displays. This accessibility map shows a route through the lights that is accessible for people with a disability who require a wheelchair or walker or some other mobility device or assistance in walking.
Follow the trail marked in yellow on the green paths on the map, starting at Seagram Drive.
ION Stop: Laurier / Waterloo Park
Schedules can be found here: FULL (PDF) | CONDENSED (PDF)
Via Bus
From Uptown Waterloo: Routes 5, 7 and 16, getting off at Uptown Waterloo or Willis Way Station (400 metres from the south park entrance)
From University Avenue: Routes 8, 9, 12, 13, 19 and 29, getting off at the Seagram Dr./University of Waterloo stop if on University Ave., or the Seagram Dr./South Campus Hall stop if on the University of Waterloo Ring Road (400 meters from the north park entrance off Seagram Drive).
Many other routes are possible with connections at the region’s ION stations and bus terminals:
GRT System Map (PDF) | GRT Route Planner | Google Maps
Cycling & Walking
The park is also accessible by bicycle and foot via the Laurel Trail, which connects to the Iron Horse Trail and the future Spur Line Trail.